| Micro Portabel |
| 1 | 100% |
| KOGATA GC357 | | 2 | 77% |
| Magcubic HY350 Max | | 3 | 57% |
| TOPTRO TP3 | | 4 | 52% |
| XGIMI MoGo 4 Laser | | 5 | 50% |
| Xiaomi L1 Pro | | 6 | 34% |
| Wimius P61 | | 7 | 32% |
| Magcubic HY450GT | | 8 | 31% |
| TOPTRO A1 | | 9 | 31% |
| FUDONI GC888 | | 10 | 28% |
| Wanbo Cube 2 Pro |
|
|
| Game Portabel |
| 1 | 100% |
| Magcubic HY300 Pro+ | | 2 | 84% |
| Magcubic HY300 Ultra | | 3 | 83% |
| Magcubic L018 | | 4 | 66% |
| Magcubic HY300 | | 5 | 65% |
| Wowlink W210 | | 6 | 64% |
| Maginon LP-502 | | 7 | 56% |
| Xiaomi L1 | | 8 | 55% |
| Magcubic HY320 | | 9 | 46% |
| Wanbo T4 | | 10 | 41% |
| Magcubic HY300 Pro Mini |
|
| |
| Standard Portabel |
| 1 | 100% |
| ELEPHAS W1K | | 2 | 84% |
| Wimius G2 | | 3 | 84% |
| InFocus IN0028SL | | 4 | 83% |
| TOPTRO X9 | | 5 | 74% |
| NexiGo PJ40 Pro | | 6 | 59% |
| Wimius P62 Pro | | 7 | 57% |
| Wimius G1 | | 8 | 57% |
| HAPPRUN H1 | | 9 | 46% |
| Anker Nebula X1 | | 10 | 45% |
| TOPTRO X7 |
|
|
| Stationär |
| 1 | 100% |
| Panasonic PT-MZ682 B/W | | 2 | 66% |
| Epson EB-PU1008W/B | | 3 | 59% |
| Barco FL40-WU MKII | | 4 | 53% |
| Barco Freya | | 5 | 53% |
| Panasonic PT-MZ882 B/W | | 6 | 50% |
| Barco FS40-WU MKII | | 7 | 50% |
| Panasonic PT-RQ7L | | 8 | 46% |
| Barco FS40-4K MKII | | 9 | 46% |
| Panasonic PT-RQ6L | | 10 | 45% |
| Epson EH-LS9000W/B |
|
| |
| Großanlässe |
| 1 | 100% |
| Panasonic PT-RQ35K/U | | 2 | 35% |
| Christie M 4K25 RGB | | 3 | 32% |
| Panasonic PT-RQ25K | | 4 | 29% |
| Epson EB-XQ2030B | | 5 | 29% |
| Panasonic PT-MZ14KL | | 6 | 25% |
| Epson EB-PU2220B | | 7 | 25% |
| Panasonic PT-RZ34K | | 8 | 25% |
| Panasonic PT-MZ11KL | | 9 | 24% |
| Christie Eclipse G3 | | 10 | 23% |
| Panasonic PT-HTQ20 |
|
|
| E-Cinema |
| 1 | 100% |
| Christie CP4415-RGB | | 2 | 70% |
| Christie CP4420-RGB | | 3 | 58% |
| Barco UDX-W32 | | 4 | 58% |
| Christie Eclipse | | 5 | 50% |
| Nec NC3541L | | 6 | 48% |
| Christie M 4K+25 RGB | | 7 | 47% |
| Barco UDX-4K32 | | 8 | 43% |
| Barco Nerthus | | 9 | 42% |
| Nec NC2041L | | 10 | 42% |
| Christie CP4435-RGB |
|
| |
| Heimkino |
| 1 | 100% |
| Benq TK705i | | 2 | 90% |
| Jmgo N3 Ultimate | | 3 | 79% |
| Hisense XR10 | | 4 | 64% |
| Jmgo N5 Ultra Max | | 5 | 61% |
| Hisense M2 Pro | | 6 | 61% |
| Epson EH-TW7100 | | 7 | 57% |
| Hisense C3 | | 8 | 52% |
| XGIMI Horizon 20 Pro | | 9 | 47% |
| Hisense C2 Ultra | | 10 | 46% |
| Valerion VisionMaster Max |
|
|
| High-End Homecinema |
| 1 | 100% |
| XGIMI Titan Noir Max | | 2 | 22% |
| XGIMI Titan | | 3 | 22% |
| Hisense Vidda C5 | | 4 | 19% |
| Sony BRAVIA Projector 9 (VPL-XW8100ES B/W) | | 5 | 17% |
| XGIMI Titan Noir Pro | | 6 | 16% |
| JVC DLA-NZ500 | | 7 | 15% |
| Sony BRAVIA Projector 7 (VPL-XW5100ES B/W) | | 8 | 15% |
| XGIMI Titan Noir Ultra Max | | 9 | 12% |
| Optoma UHZ78LV | | 10 | 12% |
| Barco Heimdall Cinemascope |
|